| Central
Europe, March 1990 |
|||
|
|
|
|
|
| 03.1990 | AL | The Silent Revolution in Albania is given a voice: during a football match between home team Kavaje and Partizani Tirana, fans start chanting "democracy, democracy !" and "down with the Hoxha family." Hoxha writings are publicly burnt. 4 die in the ensuing battle with security forces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YU | Macedonian and Croatian Leagues of Communists change their name to the Party of Democratic Change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01.03.1990 | DDR | Establishment of the Treuhandanstalt - first Trusteeship Law in DDR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06.03.1990 | DDR | Separation of central and commercial banking functions in the DDR. Private banking is permitted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07.03.1990 | DDR | Volkskammer passes a new Trades Union
Law, Local Electoral Law, Social Charter and Law on the Foundation and
Activities of Private Firms.
Small businesses taken over since 1972 in the DDR are restituted. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.03.1990 | DDR | Final pre-election sitting of the Volkskammer,
which passes an electoral law for 18.04.
Opinion polls in the DDR show support for the main parties as PDS 18%, SPD 37% and CDU 34%. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YU,
SLO |
The Republic of Slovenia drops "Socialist" from its title. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.03.1990 | HU | Hungary agrees on the withdrawal timetable of Red Army troops with the USSR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.03.1990 | DDR | Final session of the DDR Round Table in East Berlin. Participants issue a draft constitution for a future federal state. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.03.1990 | DDR | Opinion polls in the DDR show support for the main parties as PDS 18%, SPD 27% and CDU 45%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.03.1990 | DDR | First free Volkskammer elections in the
DDR, with a strong 93.4% turnout.
Electorate 12 426 443 Turnout 11 604 418 Valid ballot 11 541 155
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | Ethnic violence flares in Tirgu Mures, leading to army intervention. It continues until 22.03. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.03.1990 | DDR | SPD turns down a grand coalition after electoral humiliation. CDU wins 13 of the 15 regions, polling a third place 18.5% in East Berlin and coming second in Brandenburg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.03.1990 | DDR | Werner Fischer, government representative, reports "serious indications" that 40 newly elected parliamentarians - including CDU chairman Lothar de Maziere - have co-operated with the Stasi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.03.1990 | CS | ÈSSR and EC initial a trade and co-operation agreement, widening the scope of the 1988 accord to include know-how transfer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.03.1990 | HU | First free parliamentary elections in Hungary since 1947. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.1990 | CS | The ÈSSR becomes the ÈSFR. The Federal Assembly approves the state's name change to the Czechoslovak Federal Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03.1990 |
|
|
|
|
|
|
|
|